🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 105499 | BRONSTEDO TAB | 10 TAB | 340.00 | SUN PHARMA (MAXXIUM) |
| 2 | 56864 | CALADOUX LOTION 100 ML | 100 ML | 325.00 | BRINTON HEALTHCARE LTD (PHEONI |
| 3 | 12343 | CETAPHIL GENTLE SKIN CLEANSER 118 ML | 118 ML | 459.00 | GALDERMA INDIA PVT. LTD. |
| 4 | 96579 | CRANVOID SACHET 5G | 5 GM | 29.35 | ALKEM LABROTARIES LTD (UROCARE |
| 5 | 104530 | GABANEURON NT 400MG TAB | 15 TAB | 450.00 | ARISTO PHARMA (TASK FORCE) |
| 6 | 95814 | LA SHIELD SPORTS SUNSCREEN SPF50+ GEL 50G | 50 GM | 699.00 | GLENMARK (COSMOCARE) |
| 7 | 105532 | LARETOL CAP | 15 CAP | 233.43 | LA RENON HEALTHCARE (NEPRO) |
| 8 | 12347 | METROGYL SUSP 100ML | 100 ML | 55.08 | J.B.CHEMICALS & PHARMAS LTD (Y |
| 9 | 104777 | NORMOZ DS TANGY ORANGE FLV SACHET 5G | 5 GM | 47.35 | SUN PHARMA SPDL (INCA LIFESCIE |
| 10 | 12345 | TACROREN 1MG CAP | 15 CAP | 648.27 | LA RENON HEALTHCARE (NEPRO) |
| 11 | 105816 | TELMIKIND-CT 40 TAB | 15 TAB | 156.07 | MANKIND PHARMA ( GRAVITUS) |
| 12 | 105708 | WOKADINE 5% MICROBICIDAL SOLUTION 500ML | 500 ML | 244.80 | CORONA REMEDIES PVT.LTD.(BLAZ) |
| 13 | 105036 | XARELTO 10MG FILM-COATED TAB | 10 TAB | 1358.58 | BAYER ZYDUS PHARMA (XARELTO) |
Page 1 of 1