🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 106511 | AB-FLO-N TAB | 15 TAB | 378.00 | LUPIN LTD (RESPIRA ORIAN) |
| 2 | 104185 | AIRZ-FB SMARTULES 2ML <> | 5X2 ML | 505.00 | GLENMARK (SHWAS 2) |
| 3 | 80805 | AMYCORDIAL FORTE SYRUP | 200 ML | 374.00 | AIMIL PHARMACEUTICALS (I)- XYL |
| 4 | 103446 | BIO-D3 MAGNA TAB | 10 TAB | 265.02 | MACLEODS (GENCARE OSTEVA) |
| 5 | 106957 | CLAVILIP GOLD-20 CAP | 15 CAP | 147.90 | INTAS PHARMA LTD (VECTOR) |
| 6 | 106960 | CLAVILIP GOLD-40 CAP | 10 CAP | 193.80 | INTAS PHARMA LTD (VECTOR) |
| 7 | 107464 | CLAVINTAS 150MG TAB | 10 TAB | 162.01 | INTAS PHARMA LTD (ATHENA) |
| 8 | 103885 | CYBLEX DM 60 XR TAB | 15 TAB | 225.00 | ERIS LIFESCIENCES LTD (VICTUS) |
| 9 | 104628 | CYBLEX SM60 TAB | 15 TAB | 240.00 | ERIS LIFESCIENCES LTD (VICTUS) |
| 10 | 107174 | FOLITRAX-2.5MG TAB | 5 TAB | 28.56 | IPCA LAB (ACTIVA) |
| 11 | 104156 | GLISEN SM 2/50/500MG TAB | 10 TAB | 157.00 | ALEMBIC LTD (CARDIGEM) |
| 12 | 103737 | IMMUTIL TAB | 15 TAB | 1181.00 | LA RENON HEALTHCARE ( LACONIC |
| 13 | 106742 | KIDODENT CAVITY SHIELD BUBBLE GUM FLV TP | 75 GM | 165.00 | INDOCO REMEDIES (WARREN D2C) |
| 14 | 17680 | KLM KLIN SOAP | 75 GM | 156.50 | KLM LAB (DERMACOR) |
| 15 | 66159 | LUKOSKIN ORAL LIQUID 100ML | 100 ML | 610.00 | AIMIL PHARMACEUTICALS (I)- XYL |
| 16 | 107452 | MACBERY ACTIV S/F SYP 100ML | 100 ML | 119.36 | MACLEODS (MACPHAR) |
| 17 | 97726 | MELAGLOW PRIME LOTION | 50 GM | 768.00 | ABBOTT-PIRAMAL (DERMA-PRIME) |
| 18 | 68276 | MUSCALT FORTE OIL SPRAY | 30 ML | 176.00 | AIMIL PHARMACEUTICALS (I)- XYL |
| 19 | 97816 | NEERI 200ML SF SYP | 200 ML | 200.00 | AIMIL PHARMACEUTICALS (I)- XYL |
| 20 | 55967 | OVALIFE MET TAB+ | 10 TAB | 247.69 | MACLEODS (GENCARE OSTEVA) |
| 21 | 106688 | ROSUFIT EZ 10 TAB | 15 TAB | 267.19 | AJANTA PHARMA (CDC) |
| 22 | 107412 | SAAZ 500MG TAB | 15 TAB | 76.07 | IPCA LAB (ACTINOVA ) |
| 23 | 107463 | SAAZ-DS TAB | 15 TAB | 298.28 | IPCA LAB (ACTINOVA ) |
| 24 | 65988 | SEMENTO CAP | 20CAP | 289.00 | AIMIL PHARMACEUTICALS (I)- XYL |
| 25 | 88975 | SEMENTO FORTE CAP | 20 CAP | 600.00 | AIMIL PHARMACEUTICALS (I)- XYL |
| 26 | 88670 | SHILAJIT GOLD CAP | 20 CAP | 460.00 | AIMIL PHARMACEUTICALS (I)- XYL |
| 27 | 104131 | TAXIM-OF TUTTI FRUTTI FLV DRY SYP 12G [H1] | 30 ML | 60.80 | ALKEM LABROTARIES LTD (ACE AU |
| 28 | 107296 | ZOBEFLUX-20MG TAB | 10 TAB | 74.23 | LA RENON HEALTHCARE ( LAUCTUS |
| 29 | 107297 | ZOBEFLUX-D 20 CAP | 10 CAP | 91.77 | LA RENON HEALTHCARE ( LAUCTUS |
| 30 | 57675 | ZYMNET PLUS SYP | 200 ML | 240.00 | AIMIL PHARMACEUTICALS (I)- XYL |
Page 1 of 1