🔍
| Sr.No. | Code | Product Name | Pack | Mrp | Company Name |
|---|---|---|---|---|---|
| 1 | 20260 | BETADINE FIRST AID SOL (4%) | 50 ML | 92.92 | WIN MEDICARE (ANTISEPTIC) |
| 2 | 77769 | BISNET TAB | 10 TAB | 139.69 | ZYVIEON HEALTHCARE PVT. LTD. |
| 3 | 585 | BROSIL SQUARE 2PC MULTI UTILITY BOWL SET [WITHOUT] | 1 UNIT | 0.01 | FREE GIFT ARTICLE |
| 4 | 103698 | CELEVIDA LIV (CHOCOLATE) [F] | 390 GM | 1781.00 | DR. REDDY`S (GINOVA) |
| 5 | 105191 | CETAPHIL MOISTURISING LOTION | 473 ML | 1799.00 | GALDERMA INDIA PVT. LTD. |
| 6 | 72493 | CLOHEX ADS MOUTHWASH | 80ML | 100.54 | DR. REDDY`S (RECURA ACE) |
| 7 | 123 | DETTOL LIQUID 60ML | 1 UNIT | 0.01 | FREE GIFT ARTICLE |
| 8 | 456 | EVERYDAY TOENLIGHT TORCH | 1 UNIT | 699.00 | FREE GIFT ARTICLE |
| 9 | 67991 | FOCII GR ORANGE FLV SACHET [F] | 10X10GM | 677.72 | ERIS LIFESCIENCES LTD (MONTANA |
| 10 | 12345 | GLIZID-MV TAB | 15 TAB | 267.81 | PANACEA BIOTEC (DIACAR ALPHA) |
| 11 | 61986 | GLOTRET 30 TAB | 10 TAB | 323.43 | TRICOS DERMATOLOGICS PVT.LTD |
| 12 | 106388 | MET XL AMT 25/5/40 TAB 15S | 15 TAB | 204.12 | AJANTA PHARMA (NUVENTA) |
| 13 | 784 | MILTON CUBITE TIFFIN | 1 UNIT | 0.01 | FREE GIFT ARTICLE |
| 14 | 61266 | OLMEBLU -AM TAB | 15 TAB | 89.06 | BLUE CROSS LIFE SCIENCES (BCLS |
| 15 | 101640 | T2C-TRIO TAB | 15 TAB | 289.69 | IPCA LAB ( 3C) |
| 16 | 105987 | TACROREN 0.5MG CAP | 15 CAP | 329.05 | LA RENON HEALTHCARE (NEPRO) |
| 17 | 106426 | WOMERAFT MINT FLV SUSP 200ML | 200 ML | 187.00 | LA RENON HEALTHCARE ( LAUCTUS |
| 18 | 99194 | ZENOXA 600MG TAB | 15 TAB | 482.60 | INTAS PHARMA LTD (ATHENA) |
| 19 | 106283 | ZILOS-50MG TAB | 15 TAB | 45.38 | FDC LTD - VISTA |
Page 1 of 1